View profile Herden
Health
2762
Mana
1571
Attributes
Strength | 158 |
Stamina | 226 |
Agility | 129 |
Intellect | 54 |
Spell power | 0 |
Attack power | 422 |
Armor | 5078 |
Block | 5.08% |
Dodge | 17.221% |
Parry | 5.08% |
Crit chance | 12.9822% |
Ranged crit chance | 4.5822% |
Spell crit chance | 0% |
Spirit | 64 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 32 |
Honor points | 33136 |
Arena points | 2660 |