Navigation
PVP Statistics
Rank Character Level Kills Race Class
1st Wuhson 80 27365
2nd Quallastor 80 26257
3rd Tagnek 80 25708
4th Zoteon 80 25273
5th Megyl 80 25050
6th Rhylania 80 24768
7th Woodzoadi 80 24700
8th Lenlanna 80 24565
9th Saebalaz 80 23924
10th Vardon 80 23837
11th Argum 80 23767
12th Malaess 80 23760
13th Achoschon 80 23715
14th Beleria 80 23684
15th Hevesto 80 23315
16th Dohlandish 80 22778
17th Vivi 80 22706
18th Geso 80 22652
19th Bhogrogg 80 22467
20th Cythiel 80 22376
21st Zaemelkeh 80 22218
22nd Jorine 62 22125
23rd Quianis 80 22112
24th Izmia 80 21992
25th Olghulo 80 21953
26th Huzhnabo 80 21944
27th Shidashe 80 21860
28th Deked 80 21776
29th Lacersho 80 21738
30th Hjirgak 71 21734
31st Puhman 80 21723
32nd Tussumke 80 21673
33rd Astand 80 21609
34th Finmos 80 21582
35th Esot 80 21548
36th Hak 80 21473
37th Carisadona 80 21412
38th Yvun 72 21379
39th Syllarin 80 21140
40th Bristavo 80 21125
41st Lami 80 21104
42nd Kabina 80 21084
43rd Taastun 68 21042
44th Sigwa 80 21039
45th Sairmeha 80 21012
46th Rudamzin 80 20846
47th Cynysae 80 20843
48th Tacohzenn 68 20802
49th Maeath 80 20768
50th Cihnive 80 20759
Rank Name Members Faction Season Wins Rating
1 ZW 220 2219 Rating
2 fyfy 213 2162 Rating
3 as 188 2117 Rating
4 Original Sin 210 2112 Rating
5 elhi 184 2111 Rating
6 Lack of Experience 6 2080 Rating
7 Lumberjacks 48 2064 Rating
8 Burst 51 2061 Rating
9 CY 142 2024 Rating
10 talino 160 1985 Rating
11 Exodus 0 1963 Rating
12 Serotonine 0 1935 Rating
13 Perfect 0 1921 Rating
14 Stay Hydrated 18 1906 Rating
15 Ethical 0 1900 Rating
16 Excrucio 0 1897 Rating
17 Pantheon 94 1885 Rating
18 Fear Inc 1 1881 Rating
19 Wisdom 0 1877 Rating
20 True Gladiators 51 1869 Rating
21 Karma 0 1867 Rating
22 Orgasmdonor 103 1854 Rating
23 Gangrenaab 0 1851 Rating
24 Vanguard 145 1833 Rating
25 Blood Brothers 0 1829 Rating
26 Crimson Dragon 28 1822 Rating
27 Blackout 4 1804 Rating
28 Restricted 0 1793 Rating
29 Medium 11 1789 Rating
30 Ironsworn Regiment 0 1774 Rating
31 Righteous Rage 105 1769 Rating
32 Thunderstruck 0 1766 Rating
33 Metal Heads 0 1753 Rating
34 Vandals 7 1746 Rating
35 Serotonine 0 1743 Rating
36 Critical Error 0 1726 Rating
37 Mordor 0 1700 Rating
38 B Team 0 1694 Rating
39 Occult 43 1684 Rating
40 Killalot 98 1678 Rating
41 Blackout 5 1672 Rating
42 Blackout 0 1665 Rating
43 Practice 41 1657 Rating
44 Celguar and Mostlikely 0 1653 Rating
45 First Kill 0 1652 Rating
46 Blackout 1 1633 Rating
47 CC Inc 42 1630 Rating
48 Right in Two 0 1613 Rating
49 Unrated 0 1611 Rating
50 Juggernaut 0 1604 Rating
Rank Name Members Faction Season Wins Rating
1 Outplayed 156 2033 Rating
2 Fierce 0 1995 Rating
3 Synergy 2 1993 Rating
4 Quintessential 0 1981 Rating
5 Myst 0 1926 Rating
6 WrathfulTotem 107 1906 Rating
7 Hakuna Matata 0 1893 Rating
8 Temerity 0 1841 Rating
9 Critical Error 0 1832 Rating
10 Helion 32 1825 Rating
11 Stratego 0 1822 Rating
12 Flex 0 1818 Rating
13 Blackout 0 1811 Rating
14 Dilemma 0 1782 Rating
15 New Type 0 1773 Rating
16 Baddies 0 1751 Rating
17 Pentatonic 0 1748 Rating
18 Something New 0 1746 Rating
19 Gentle Seduction 0 1745 Rating
20 Oasis 0 1742 Rating
21 Against 18 1727 Rating
22 Arctic Avengers 0 1726 Rating
23 Reckless Ambition 0 1724 Rating
24 Blackout 0 1710 Rating
25 Steady Hand 0 1696 Rating
26 Crusty Farmers 0 1684 Rating
27 Rusty Robocop 0 1682 Rating
28 High Caliber 0 1673 Rating
29 ZWM 65 1670 Rating
30 Efficiency 17 1660 Rating
31 Hungry Wolves 124 1660 Rating
32 Chillside 2 1658 Rating
33 Maustilicious 0 1629 Rating
34 Crown 0 1626 Rating
35 Nerd Rage 0 1616 Rating
36 Sabertooth 0 1603 Rating
37 Wires for Brains 0 1603 Rating
38 Millenium 0 1600 Rating
39 Zandalari Bobsled Team 73 1592 Rating
40 For Sale 0 1592 Rating
41 Eminence 0 1580 Rating
42 Dambusters 0 1573 Rating
43 Spiral Out 0 1571 Rating
44 Dead or Alive 0 1569 Rating
45 Celguar and Mostlikely 0 1568 Rating
46 Slack 0 1567 Rating
47 Trinity 0 1549 Rating
48 Echo 24 1548 Rating
49 Typhoon 0 1544 Rating
50 Strawberry 0 1540 Rating
Rank Name Members Faction Season Wins Rating
1 Death Note 0 2073 Rating
2 Epica 0 2036 Rating
3 Glad to See You 0 2002 Rating
4 Pentagon 0 1996 Rating
5 Dishonorable Kill 0 1952 Rating
6 Taran Icebreaker 0 1944 Rating
7 Big Smiting Machine 0 1930 Rating
8 Duplicity 0 1914 Rating
9 Himalaya 0 1907 Rating
10 Shadow Edge 0 1895 Rating
11 Censored 0 1882 Rating
12 One Lesson per Day 0 1869 Rating
13 Balanced Combo 0 1866 Rating
14 Overall 0 1832 Rating
15 Snowy Gryphon 0 1805 Rating
16 Blackout 0 1784 Rating
17 Duplicity 0 1783 Rating
18 Zero to Hero 0 1773 Rating
19 Blackout 0 1756 Rating
20 Temerity 0 1728 Rating
21 Abandoned 0 1708 Rating
22 Icecrown 0 1694 Rating
23 Rusty Robocop 0 1682 Rating
24 Powerhouse 0 1679 Rating
25 Unlucky 0 1648 Rating
26 Superpower 0 1637 Rating
27 Excellence 0 1635 Rating
28 Fluffy Doods of Doom 0 1625 Rating
29 Check and Mate 0 1621 Rating
30 Hide Your Cookies 0 1610 Rating
31 Worst Generation 118 1609 Rating
32 Insanity 0 1596 Rating
33 Art of War 0 1591 Rating
34 Just Gear 0 1586 Rating
35 Randoms 0 1585 Rating
36 Excellence 0 1561 Rating
37 Just Gear 0 1558 Rating
38 Captain Birdseye 45 1555 Rating
39 Fitness Club 0 1548 Rating
40 Freshly Baked 0 1534 Rating
41 Pirates 0 1534 Rating
42 Beauty and the Beast 0 1532 Rating
43 Syndicate 0 1529 Rating
44 Blitzkrieg Platoon 0 1521 Rating
45 One Lesson per Day 0 1515 Rating
46 Envious 0 1509 Rating
47 Triplet 0 1508 Rating
48 Coconut Crew 0 1507 Rating
49 Arcanum 0 1497 Rating
50 Rinse And Repeat 0 1473 Rating