View profile Troshu
Health
15863
Mana
17928
Attributes
Strength | 47 |
Stamina | 908 |
Agility | 55 |
Intellect | 996 |
Spell power | 1818 |
Attack power | 37 |
Armor | 2053 |
Block | 0% |
Dodge | 4.59609% |
Parry | 0% |
Crit chance | 14.1604% |
Ranged crit chance | 14.1604% |
Spell crit chance | 0% |
Spirit | 584 |
Player vs Player
Today kills | 811 |
Yesterday kills | 588 |
Total kills | 34528 |
Honor points | 75000 |
Arena points | 10000 |