View profile Neasia
Health
19531
Runic
130
Attributes
Strength | 920 |
Stamina | 1159 |
Agility | 839 |
Intellect | 45 |
Spell power | 0 |
Attack power | 2060 |
Armor | 9862 |
Block | 0% |
Dodge | 13.5861% |
Parry | 10.0829% |
Crit chance | 30.9467% |
Ranged crit chance | 14.9467% |
Spell crit chance | 0% |
Spirit | 69 |
Player vs Player
Today kills | 1285 |
Yesterday kills | 647 |
Total kills | 46016 |
Honor points | 75000 |
Arena points | 10000 |