View profile Chandorina
Health
14484
Energy
110
Attributes
Strength | 174 |
Stamina | 706 |
Agility | 808 |
Intellect | 164 |
Spell power | 0 |
Attack power | 1122 |
Armor | 5806 |
Block | 0% |
Dodge | 24.9583% |
Parry | 5% |
Crit chance | 24.0409% |
Ranged crit chance | 19.0409% |
Spell crit chance | 0% |
Spirit | 214 |
Player vs Player
Today kills | 0 |
Yesterday kills | 0 |
Total kills | 14189 |
Honor points | 75000 |
Arena points | 6150 |