View profile Blohi
Health
27367
Mana
30951
Attributes
Strength | 173 |
Stamina | 1976 |
Agility | 155 |
Intellect | 1849 |
Spell power | 3289 |
Attack power | 326 |
Armor | 4997 |
Block | 0% |
Dodge | 8.84448% |
Parry | 0% |
Crit chance | 35.6399% |
Ranged crit chance | 19.6399% |
Spell crit chance | 0% |
Spirit | 504 |
Player vs Player
Today kills | 1 |
Yesterday kills | 0 |
Total kills | 18415 |
Honor points | 75000 |
Arena points | 5225 |